Please read the following vendor fee, listing and settlement information before continuing with your vendor application.
| Fee Type | Charge |
|---|---|
| Order Successfully Closed | ₹10 / order |
| Platform Payment Processing Fee | 0.7% on vendor product pricing |
| COD Fee | ₹5 / COD order |
| Return Shipping Fee | ₹20 |
| Defective / Seller-Fault Charge | ₹50 / case |
| Late Dispatch Fee | ₹15 / order |
| Seller Cancellation Fee | ₹20 / order |
| Self Product Listing | Free |
| QuickStoreIndian Listing Service | ₹5 / product |
| Product Advertising | ₹120 / day |
| Early Settlement | ₹100 / request |
| Normal Withdrawal Fee | 0.5% of withdrawal amount |
| Option | Details | Fee |
|---|---|---|
| Free Listing | Vendor lists and manages products themselves | Free |
| Paid Listing | QuickStoreIndian team lists products based on supplied information | ₹5 / product |
Vendors can switch between listing options anytime. All listings are subject to marketplace rules and approval.
After successful delivery, the eligible amount becomes visible and available after 2 days.
| Option | Fee | Approx. Time |
|---|---|---|
| Early Settlement | ₹100 / request | Approx. 2 days |
| Normal Withdrawal | 0.5% | Approx. 6 days |
Fees and timelines are subject to vendor terms, operational policies, and platform configuration.